Page 13 - CJA_AR18-19_092519_FINAL
P. 13

ALUMNAE CLASS ENDOWED
              Scholarships




              Alumnae gifts made to their respective Class Endowed Scholarships
              are held in the Endowment Fund in perpetuity, and only the earnings
              are used for need-based scholarships each year. Once a class scholarship
              balance reaches $11,000, five percent of the balance is awarded annually to a Cor Jesu
              student. The following are the principal balances of each Alumnae Class Endowed
              Scholarship as of June 30, 2019. The scholarships are providing a total of $95,230 in
              financial aid to Cor Jesu students in 2019-2020.



                                       ANNUAL                                  ANNUAL
                  CLASS    BALANCE      AWARD             CLASS    BALANCE      AWARD
                  1960     $21,975.00     $1,098.75       1998     $32,581.00     $1,629.05
                  1961     $13,550.00     $677.50         1999     $52,453.00     $2,622.65
                  1962     $15,849.00     $792.45         2000     $22,338.00     $1,116.90
                  1963      $17,697.00     $884.85        2001     $19,160.00     $958.00
                  1964     $23,114.00     $1,155.70       2002     $24,695.00     $1,234.75
                  1965      $7,996.00    _____            2003     $17,841.00     $892.05
                  1966      $5,032.00    _____            2004    $38,350.00     $1,917.50
                  1967     $26,412.00     $1,320.60       2005     $13,543.00     $677.15
                  1968     $40,711.00     $2,035.55       2006      $7,425.00    _____
                  1969     $28,219.00     $1,410.95       2007     $14,696.00     $734.80
                  1970     $26,694.00     $1,334.70       2008     $19,081.00     $954.05
                  1971     $29,125.00     $1,456.25       2009     $16,147.00     $807.35
                  1972     $42,055.00     $2,102.75       2010      $6,387.00    _____
                  1973     $23,875.00     $1,193.75       2011     $10,880.00    _____
                  1974     $86,916.00     $4,345.80       2012      $8,849.00    _____
                  1975     $68,463.00     $3,423.15       2013      $8,620.00    _____
                  1976     $34,891.00     $1,744.55       2014      $6,712.00    _____
                  1977     $39,916.00     $1,995.80       2015      $7,540.00    _____
                  1978    $104,165.00     $5,208.25       2016      $6,620.00    _____
                  1979     $27,895.00     $1,394.75       2017      $3,963.00    _____
                  1980    $112,801.00     $5,640.05       2018      $5,207.00    _____
                  1981     $72,866.00     $3,643.30       2019      $2,078.50    _____
                  1982     $29,447.00     $1,472.35
                  1983     $115,103.00     $5,755.15
                  1984     $38,051.00     $1,902.55       FROM OUR STUDENTS:
                  1985     $40,657.00     $2,032.85
                  1986     $73,849.00     $3,692.45       I feel so blessed to be attending Cor
                  1987     $66,068.00     $3,303.40       Jesu. I have grown spiritually and
                  1988     $51,580.00     $2,579.00       academically, and am looking forward
                  1989     $42,849.00     $2,142.45       to spending the next three years at
                  1990     $32,930.00     $1,646.50       CJ. I hope to be an asset to the school
                  1991     $45,188.00     $2,259.40       and to someday show others the same
                  1992     $48,204.00     $2,410.20       generosity you have shown me. Thank
                  1993     $61,421.00     $3,071.05       you again!
                  1994     $39,577.00     $1,978.85
                  1995     $46,396.00     $2,319.80                            FRANCIE
                  1996     $17,895.00     $894.75                              LUNA ‘22
                  1997     $27,323.00     $1,366.15



                                                                                      corjesu.org  |  11
   8   9   10   11   12   13   14   15   16   17   18