Page 19 - 2019-20-AnnualReport
P. 19

ALUMNAE CLASS ENDOWED
                  Scholarships




                  Alumnae gifts made to their respective Class Endowed Scholarships
                  are held in the Endowment Fund in perpetuity, and only the earnings
                  are used for need-based scholarships each year. Once a class scholarship
                  balance reaches $11,000, five percent of the balance is awarded annually to a
                  Cor Jesu student. The following are the principal balances of each Alumnae
                  Class Endowed Scholarship as of June 30, 2020. The scholarships are providing
                  a total of $99,884 in financial aid to Cor Jesu students in 2020-2021.


                                       ANNUAL                                  ANNUAL
                  CLASS   BALANCE       AWARD             CLASS   BALANCE       AWARD
                  1960      $21,966      $1,098           1991      $46,948      $2,347
                  1961       $13,717      $686            1992      $49,877      $2,494
                  1962      $16,523       $826            1993      $60,002      $3,000
                  1963       $17,125      $856            1994       $39,189     $1,959
                  1964      $22,667      $1,133           1995      $52,032      $2,602
                  1965       $8,737       $437            1996      $18,072       $904
                  1966       $5,221       $261            1997      $27,969      $1,398
                  1967      $28,226      $1,411           1998      $34,408      $1,720
                  1968      $40,933      $2,047           1999      $54,636      $2,732
                  1969       $27,647     $1,382           2000      $22,996      $1,150
                  1970      $26,967      $1,348           2001      $19,047       $952
                  1971      $28,484      $1,424           2002      $24,867      $1,243
                  1972      $42,887      $2,144           2003      $21,899      $1,095
                  1973      $24,204      $1,210           2004       $37,821     $1,891
                  1974       $95,134     $4,757           2005      $15,029       $751
                  1975       $67,571     $3,379           2006       $8,446      _____
                  1976      $36,214      $1,811           2007       $17,917      $896
                  1977       $41,337     $2,067           2008      $21,922      $1,096
                  1978      $105,976     $5,299           2009       $17,380      $869
                  1979      $28,904      $1,445           2010       $7,230      _____
                  1980      $123,986     $6,199           2011      $12,403       $620
                  1981      $72,302      $3,615           2012       $9,675      _____
                  1982       $27,598     $1,380           2013       $9,559      _____
                  1983      $111,485     $5,574           2014       $7,086      _____
                  1984       $39,752     $1,988           2015       $7,698      _____
                  1985      $40,806      $2,040           2016       $6,928      _____
                  1986       $74,613     $3,731           2017       $4,283      _____
                  1987      $71,234      $3,562           2018       $5,207      _____
                  1988      $63,554      $3,178           2019       $2,189      _____
                  1989      $42,774      $2,139           2020       $2,603      _____
                  1990       $34,717     $1,736

                       “I want to thank you for helping me attend Cor Jesu.
                         Because of you, I can go to a school that I love, see the
                         friends that I have made and learn the skills that I will need
                         for college. Thanks to you, my future is a little brighter.”

                         – Jamie Koester ‘23, recipient of the Class of 1986 Endowed Scholarship



                                                                                      CORJESU.ORG  |  17
   14   15   16   17   18   19   20   21   22   23   24