Page 19 - 20-21 Annual Report
P. 19

ALUMNAE CLASS ENDOWED
                   Scholarships



                   Alumnae gifts made to their respective Class Endowed
                   Scholarships are held in the Endowment Fund in perpetuity, and
                   only the earnings are used for need-based scholarships each year.
                   Once a class scholarship balance reaches $11,000, five percent of the balance is
                   awarded annually to a Cor Jesu student. The following are the principal balances of
                   each Alumnae Class Endowed Scholarship as of June 30, 2021. These scholarships
                   are providing a total of $127,400 in financial aid to Cor Jesu students in 2021-2022.
                                              ANNUAL                              ANNUAL
                         CLASS   BALANCE      AWARD          CLASS    BALANCE      AWARD
                         1960      $37,481      $1,874       1991       $59,950     $2,998
                         1961       $17,621      $881        1992       $63,357     $3,168
                         1962      $20,555      $1,028       1993       $74,853     $3,743
                         1963      $21,269      $1,063       1994       $49,152     $2,458
                         1964      $28,402      $1,420       1995       $68,340     $3,417
                         1965      $11,564       $578        1996       $22,476      $1,124
                         1966       $6,745      _____        1997       $34,380     $1,719
                         1967       $37,416     $1,871       1998       $44,135     $2,207
                         1968      $54,440      $2,722       1999       $71,693     $3,585
                         1969      $34,548      $1,727       2000       $28,561     $1,428
                         1970      $34,368      $1,718       2001       $24,436     $1,222
                         1971      $35,677      $1,784       2002       $31,314     $1,566
                         1972      $54,472      $2,724       2003       $25,709     $1,285
                         1973      $36,612      $1,831       2004       $47,444     $2,372
                         1974     $120,456      $6,023       2005       $17,340      $867
                         1975      $83,923      $4,196       2006       $10,684     _____
                         1976      $44,988      $2,249       2007       $24,348      $1,217
                         1977       $52,176     $2,609       2008       $28,147     $1,407
                         1978     $135,807      $6,790       2009       $22,271      $1,114
                         1979      $36,949      $1,847       2010        $9,981     _____
                         1980      $155,415     $7,771       2011       $17,149       $857
                         1981      $90,125      $4,506       2012       $12,826       $641
                         1982      $36,131      $1,807       2013       $13,112      $656
                         1983     $138,464      $6,923       2014        $9,325     _____
                         1984      $50,307      $2,515       2015        $9,946     _____
                         1985      $51,556      $2,578       2016        $9,201     _____
                         1986      $94,470      $4,724       2017        $5,784     _____
                         1987      $89,022      $4,451       2018        $7,012     _____
                         1988     $105,783      $5,289       2019        $2,885     _____
                         1989      $53,925      $2,696       2020        $4,987     _____
                         1990      $45,618      $2,281       2021        $2,565     _____




                        “Thank you for supporting me and
                         my fellow classmates in our future
                         endeavors by giving us this scholarship.”
                         – SOPHIA FRANCIS ‘22, RECIPIENT OF THE CLASS OF 2002 ENDOWED SCHOLARSHIP



                                                                                           CORJESU.ORG  |  17
   14   15   16   17   18   19   20   21   22   23   24